Chickpeas vs Tofu
How does the nutrition of Chickpeas compare to Tofu? Here's a side-by-side comparison per 100g serving.
| Nutrient | Chickpeas | Tofu | Winner |
|---|---|---|---|
| Calories | 164kcal | 76kcal | Tofu |
| Protein | 8.9g | 8.1g | Chickpeas |
| Carbohydrates | 27.4g | 1.6g | Tofu |
| Total Fat | 2.6g | 4.8g | Chickpeas |
| Fiber | 7.6g | 0.0g | Chickpeas |
| Sugar | 1.5g | 0.0g | Tofu |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tofu has 54% less calories
- Tofu has 94% less carbohydrates
- Chickpeas has 46% less total fat
- Chickpeas has 100% more fiber
- Tofu has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.