Coconut Flakes vs Poppy Seeds
How does the nutrition of Coconut Flakes compare to Poppy Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Coconut Flakes | Poppy Seeds | Winner |
|---|---|---|---|
| Calories | 660kcal | 525kcal | Poppy Seeds |
| Protein | 7.0g | 15.7g | Poppy Seeds |
| Carbohydrates | 24.0g | 28.1g | Coconut Flakes |
| Total Fat | 64.0g | 41.6g | Poppy Seeds |
| Fiber | 16.0g | 16.2g | Poppy Seeds |
| Sugar | 3.3g | 1.3g | Poppy Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Poppy Seeds has 20% less calories
- Poppy Seeds has 55% more protein
- Poppy Seeds has 35% less total fat
- Poppy Seeds has 61% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.