Cottage Cheese vs Eggs
How does the nutrition of Cottage Cheese compare to Eggs? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cottage Cheese | Eggs | Winner |
|---|---|---|---|
| Calories | 72kcal | 155kcal | Cottage Cheese |
| Protein | 12.4g | 13.6g | Eggs |
| Carbohydrates | 2.7g | 1.1g | Eggs |
| Total Fat | 1.6g | 11.0g | Cottage Cheese |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.6g | Cottage Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cottage Cheese has 54% less calories
- Eggs has 59% less carbohydrates
- Cottage Cheese has 85% less total fat
- Cottage Cheese has 60% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.