Couscous vs Basmati Rice
How does the nutrition of Couscous compare to Basmati Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Couscous | Basmati Rice | Winner |
|---|---|---|---|
| Calories | 112kcal | 130kcal | Couscous |
| Protein | 3.8g | 2.7g | Couscous |
| Carbohydrates | 23.2g | 28.2g | Couscous |
| Total Fat | 0.1g | 0.3g | Couscous |
| Fiber | 1.5g | 0.4g | Couscous |
| Sugar | 0.1g | 0.0g | Basmati Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Couscous has 29% more protein
- Couscous has 73% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.