Couscous vs Wild Rice
How does the nutrition of Couscous compare to Wild Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Couscous | Wild Rice | Winner |
|---|---|---|---|
| Calories | 112kcal | 101kcal | Wild Rice |
| Protein | 3.8g | 3.3g | Couscous |
| Carbohydrates | 23.2g | 19.6g | Wild Rice |
| Total Fat | 0.1g | 0.3g | Couscous |
| Fiber | 1.5g | 1.7g | Wild Rice |
| Sugar | 0.1g | 0.5g | Couscous |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Couscous has 40% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.