Cream of Wheat vs Muesli
How does the nutrition of Cream of Wheat compare to Muesli? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cream of Wheat | Muesli | Winner |
|---|---|---|---|
| Calories | 65kcal | 363kcal | Cream of Wheat |
| Protein | 1.8g | 11.0g | Muesli |
| Carbohydrates | 13.0g | 71.0g | Cream of Wheat |
| Total Fat | 0.3g | 4.0g | Cream of Wheat |
| Fiber | 0.2g | 7.5g | Muesli |
| Sugar | 0.0g | 22.0g | Cream of Wheat |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cream of Wheat has 82% less calories
- Muesli has 84% more protein
- Cream of Wheat has 82% less carbohydrates
- Cream of Wheat has 92% less total fat
- Muesli has 97% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.