Dates vs Apricots
How does the nutrition of Dates compare to Apricots? Here's a side-by-side comparison per 100g serving.
| Nutrient | Dates | Apricots | Winner |
|---|---|---|---|
| Calories | 282kcal | 241kcal | Apricots |
| Protein | 2.45g | 3.39g | Apricots |
| Carbohydrates | 75.03g | 62.64g | Apricots |
| Total Fat | 0.15g | 0.51g | Dates |
| Fiber | 6.7g | 7.3g | Apricots |
| Sugar | 66.47g | 53.44g | Apricots |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Apricots has 28% more protein
- Dates has 36% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.