Dates vs Figs
How does the nutrition of Dates compare to Figs? Here's a side-by-side comparison per 100g serving.
| Nutrient | Dates | Figs | Winner |
|---|---|---|---|
| Calories | 282kcal | 249kcal | Figs |
| Protein | 2.45g | 3.3g | Figs |
| Carbohydrates | 75.03g | 63.87g | Figs |
| Total Fat | 0.15g | 0.93g | Dates |
| Fiber | 6.7g | 9.8g | Figs |
| Sugar | 66.47g | 47.92g | Figs |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Figs has 26% more protein
- Dates has 78% less total fat
- Figs has 32% more fiber
- Figs has 28% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.