Donut Glazed vs Cupcake
How does the nutrition of Donut Glazed compare to Cupcake? Here's a side-by-side comparison per 100g serving.
| Nutrient | Donut Glazed | Cupcake | Winner |
|---|---|---|---|
| Calories | 452kcal | 374kcal | Cupcake |
| Protein | 5.0g | 3.0g | Donut Glazed |
| Carbohydrates | 51.0g | 48.0g | Cupcake |
| Total Fat | 25.0g | 19.0g | Cupcake |
| Fiber | 0.0g | 0.5g | Cupcake |
| Sugar | 28.0g | 35.0g | Donut Glazed |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Donut Glazed has 40% more protein
- Cupcake has 24% less total fat
- Cupcake has 50% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.