Donut Glazed vs Wafer Cookie
How does the nutrition of Donut Glazed compare to Wafer Cookie? Here's a side-by-side comparison per 100g serving.
| Nutrient | Donut Glazed | Wafer Cookie | Winner |
|---|---|---|---|
| Calories | 452kcal | 514kcal | Donut Glazed |
| Protein | 5.0g | 4.0g | Donut Glazed |
| Carbohydrates | 51.0g | 70.0g | Donut Glazed |
| Total Fat | 25.0g | 24.0g | Wafer Cookie |
| Fiber | 0.0g | 1.0g | Wafer Cookie |
| Sugar | 28.0g | 35.0g | Donut Glazed |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Donut Glazed has 27% less carbohydrates
- Wafer Cookie has 100% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.