Durian vs Cheesy Fruit
How does the nutrition of Durian compare to Cheesy Fruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Durian | Cheesy Fruit | Winner |
|---|---|---|---|
| Calories | 147kcal | 101kcal | Cheesy Fruit |
| Protein | 1.47g | 0.6g | Durian |
| Carbohydrates | 27.09g | 25.21g | Cheesy Fruit |
| Total Fat | 5.33g | 0.3g | Cheesy Fruit |
| Fiber | 3.8g | 2.4g | Durian |
| Sugar | 0.0g | 17.0g | Durian |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cheesy Fruit has 31% less calories
- Durian has 59% more protein
- Cheesy Fruit has 94% less total fat
- Durian has 37% more fiber
- Durian has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.