Egg Whites vs Gouda Cheese
How does the nutrition of Egg Whites compare to Gouda Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Egg Whites | Gouda Cheese | Winner |
|---|---|---|---|
| Calories | 52kcal | 356kcal | Egg Whites |
| Protein | 11.0g | 24.9g | Gouda Cheese |
| Carbohydrates | 0.7g | 2.2g | Egg Whites |
| Total Fat | 0.2g | 27.0g | Egg Whites |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.6g | Egg Whites |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Egg Whites has 85% less calories
- Gouda Cheese has 56% more protein
- Egg Whites has 68% less carbohydrates
- Egg Whites has 99% less total fat
- Egg Whites has 60% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.