Egg Whites vs Swiss Cheese
How does the nutrition of Egg Whites compare to Swiss Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Egg Whites | Swiss Cheese | Winner |
|---|---|---|---|
| Calories | 52kcal | 380kcal | Egg Whites |
| Protein | 11.0g | 26.9g | Swiss Cheese |
| Carbohydrates | 0.7g | 1.5g | Egg Whites |
| Total Fat | 0.2g | 30.0g | Egg Whites |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.4g | Egg Whites |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Egg Whites has 86% less calories
- Swiss Cheese has 59% more protein
- Egg Whites has 53% less carbohydrates
- Egg Whites has 99% less total fat
- Egg Whites has 40% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.