Egg, Whole, Cooked, Hard-Boiled vs Greek Yogurt, Plain, Nonfat
How does the nutrition of Egg, Whole, Cooked, Hard-Boiled compare to Greek Yogurt, Plain, Nonfat? Here's a side-by-side comparison per 100g serving.
| Nutrient | Egg, Whole, Cooked, Hard-Boiled | Greek Yogurt, Plain, Nonfat | Winner |
|---|---|---|---|
| Calories | 155kcal | 59kcal | Greek Yogurt, Plain, Nonfat |
| Protein | 12.58g | 10.19g | Egg, Whole, Cooked, Hard-Boiled |
| Carbohydrates | 1.12g | 3.6g | Egg, Whole, Cooked, Hard-Boiled |
| Total Fat | 10.61g | 0.39g | Greek Yogurt, Plain, Nonfat |
| Fiber | 0g | 0g | Tie |
| Sugar | 1.12g | 3.24g | Egg, Whole, Cooked, Hard-Boiled |
| Sodium | 124mg | 36mg | Greek Yogurt, Plain, Nonfat |
| Cholesterol | 373mg | 5mg | Greek Yogurt, Plain, Nonfat |
| Calcium | 50mg | 110mg | Greek Yogurt, Plain, Nonfat |
| Iron | 1.19mg | 0.07mg | Egg, Whole, Cooked, Hard-Boiled |
| Potassium | 126mg | 141mg | Greek Yogurt, Plain, Nonfat |
| Vitamin C | 0mg | 0mg | Tie |
Key Differences
- Greek Yogurt, Plain, Nonfat has 62% less calories
- Egg, Whole, Cooked, Hard-Boiled has 69% less carbohydrates
- Greek Yogurt, Plain, Nonfat has 96% less total fat
- Egg, Whole, Cooked, Hard-Boiled has 65% less sugar
- Greek Yogurt, Plain, Nonfat has 71% less sodium
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.