Eggs vs Gouda Cheese
How does the nutrition of Eggs compare to Gouda Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Eggs | Gouda Cheese | Winner |
|---|---|---|---|
| Calories | 155kcal | 356kcal | Eggs |
| Protein | 13.6g | 24.9g | Gouda Cheese |
| Carbohydrates | 1.1g | 2.2g | Eggs |
| Total Fat | 11.0g | 27.0g | Eggs |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.6g | 0.6g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Eggs has 56% less calories
- Gouda Cheese has 45% more protein
- Eggs has 50% less carbohydrates
- Eggs has 59% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.