Eggs vs Swiss Cheese
How does the nutrition of Eggs compare to Swiss Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Eggs | Swiss Cheese | Winner |
|---|---|---|---|
| Calories | 155kcal | 380kcal | Eggs |
| Protein | 13.6g | 26.9g | Swiss Cheese |
| Carbohydrates | 1.1g | 1.5g | Eggs |
| Total Fat | 11.0g | 30.0g | Eggs |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.6g | 0.4g | Swiss Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Eggs has 59% less calories
- Swiss Cheese has 49% more protein
- Eggs has 27% less carbohydrates
- Eggs has 63% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.