English Muffin vs Flatbread
How does the nutrition of English Muffin compare to Flatbread? Here's a side-by-side comparison per 100g serving.
| Nutrient | English Muffin | Flatbread | Winner |
|---|---|---|---|
| Calories | 234kcal | 310kcal | English Muffin |
| Protein | 8.4g | 9.0g | Flatbread |
| Carbohydrates | 42.1g | 52.0g | English Muffin |
| Total Fat | 1.4g | 5.5g | English Muffin |
| Fiber | 2.7g | 2.0g | English Muffin |
| Sugar | 2.4g | 0.5g | Flatbread |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- English Muffin has 25% less calories
- English Muffin has 75% less total fat
- English Muffin has 26% more fiber
- Flatbread has 79% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.