Fig vs Passion Fruit
How does the nutrition of Fig compare to Passion Fruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Fig | Passion Fruit | Winner |
|---|---|---|---|
| Calories | 74kcal | 97kcal | Fig |
| Protein | 0.8g | 3.9g | Passion Fruit |
| Carbohydrates | 19.2g | 23.4g | Fig |
| Total Fat | 0.3g | 0.4g | Fig |
| Fiber | 1.5g | 10.4g | Passion Fruit |
| Sugar | 16.3g | 11.2g | Passion Fruit |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Fig has 24% less calories
- Passion Fruit has 79% more protein
- Passion Fruit has 86% more fiber
- Passion Fruit has 31% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.