Fish Fillets Frozen vs Salmon Patty
How does the nutrition of Fish Fillets Frozen compare to Salmon Patty? Here's a side-by-side comparison per 100g serving.
| Nutrient | Fish Fillets Frozen | Salmon Patty | Winner |
|---|---|---|---|
| Calories | 266kcal | 206kcal | Salmon Patty |
| Protein | 13.0g | 22.0g | Salmon Patty |
| Carbohydrates | 15.0g | 0.0g | Salmon Patty |
| Total Fat | 17.0g | 12.5g | Salmon Patty |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Salmon Patty has 23% less calories
- Salmon Patty has 41% more protein
- Salmon Patty has 100% less carbohydrates
- Salmon Patty has 26% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.