Fish Sticks vs Frozen Vegetables Mixed
How does the nutrition of Fish Sticks compare to Frozen Vegetables Mixed? Here's a side-by-side comparison per 100g serving.
| Nutrient | Fish Sticks | Frozen Vegetables Mixed | Winner |
|---|---|---|---|
| Calories | 266kcal | 42kcal | Frozen Vegetables Mixed |
| Protein | 13.0g | 2.5g | Fish Sticks |
| Carbohydrates | 15.0g | 8.0g | Frozen Vegetables Mixed |
| Total Fat | 17.0g | 0.3g | Frozen Vegetables Mixed |
| Fiber | 0.0g | 2.2g | Frozen Vegetables Mixed |
| Sugar | 0.0g | 1.5g | Fish Sticks |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Frozen Vegetables Mixed has 84% less calories
- Fish Sticks has 81% more protein
- Frozen Vegetables Mixed has 47% less carbohydrates
- Frozen Vegetables Mixed has 98% less total fat
- Frozen Vegetables Mixed has 100% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.