Fish Sticks vs TV Dinner Chicken
How does the nutrition of Fish Sticks compare to TV Dinner Chicken? Here's a side-by-side comparison per 100g serving.
| Nutrient | Fish Sticks | TV Dinner Chicken | Winner |
|---|---|---|---|
| Calories | 266kcal | 180kcal | TV Dinner Chicken |
| Protein | 13.0g | 16.0g | TV Dinner Chicken |
| Carbohydrates | 15.0g | 20.0g | Fish Sticks |
| Total Fat | 17.0g | 5.0g | TV Dinner Chicken |
| Fiber | 0.0g | 1.5g | TV Dinner Chicken |
| Sugar | 0.0g | 3.0g | Fish Sticks |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- TV Dinner Chicken has 32% less calories
- Fish Sticks has 25% less carbohydrates
- TV Dinner Chicken has 71% less total fat
- TV Dinner Chicken has 100% more fiber
- Fish Sticks has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.