Flank Steak vs Ground Beef 95/5
How does the nutrition of Flank Steak compare to Ground Beef 95/5? Here's a side-by-side comparison per 100g serving.
| Nutrient | Flank Steak | Ground Beef 95/5 | Winner |
|---|---|---|---|
| Calories | 190kcal | 152kcal | Ground Beef 95/5 |
| Protein | 27.5g | 27.4g | Flank Steak |
| Carbohydrates | 0.0g | 0.0g | Tie |
| Total Fat | 8.2g | 4.9g | Ground Beef 95/5 |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Ground Beef 95/5 has 40% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.