Flatbread vs Sorghum
How does the nutrition of Flatbread compare to Sorghum? Here's a side-by-side comparison per 100g serving.
| Nutrient | Flatbread | Sorghum | Winner |
|---|---|---|---|
| Calories | 310kcal | 329kcal | Flatbread |
| Protein | 9.0g | 8.7g | Flatbread |
| Carbohydrates | 52.0g | 73.0g | Flatbread |
| Total Fat | 5.5g | 3.0g | Sorghum |
| Fiber | 2.0g | 6.3g | Sorghum |
| Sugar | 0.5g | 0.0g | Sorghum |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Flatbread has 29% less carbohydrates
- Sorghum has 45% less total fat
- Sorghum has 68% more fiber
- Sorghum has 50% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.