Flatbread vs Teff
How does the nutrition of Flatbread compare to Teff? Here's a side-by-side comparison per 100g serving.
| Nutrient | Flatbread | Teff | Winner |
|---|---|---|---|
| Calories | 310kcal | 101kcal | Teff |
| Protein | 9.0g | 3.6g | Flatbread |
| Carbohydrates | 52.0g | 20.0g | Teff |
| Total Fat | 5.5g | 0.4g | Teff |
| Fiber | 2.0g | 3.2g | Teff |
| Sugar | 0.5g | 0.0g | Teff |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Teff has 67% less calories
- Flatbread has 60% more protein
- Teff has 62% less carbohydrates
- Teff has 93% less total fat
- Teff has 38% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.