Flaxseed vs Peanut Butter
How does the nutrition of Flaxseed compare to Peanut Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Flaxseed | Peanut Butter | Winner |
|---|---|---|---|
| Calories | 534kcal | 588kcal | Flaxseed |
| Protein | 18.3g | 25.8g | Peanut Butter |
| Carbohydrates | 28.9g | 20.0g | Peanut Butter |
| Total Fat | 42.2g | 50.4g | Flaxseed |
| Fiber | 27.3g | 6.0g | Flaxseed |
| Sugar | 1.5g | 9.7g | Flaxseed |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Peanut Butter has 29% more protein
- Peanut Butter has 31% less carbohydrates
- Flaxseed has 78% more fiber
- Flaxseed has 85% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.