Frozen Fruit Mixed vs TV Dinner Chicken
How does the nutrition of Frozen Fruit Mixed compare to TV Dinner Chicken? Here's a side-by-side comparison per 100g serving.
| Nutrient | Frozen Fruit Mixed | TV Dinner Chicken | Winner |
|---|---|---|---|
| Calories | 53kcal | 180kcal | Frozen Fruit Mixed |
| Protein | 0.6g | 16.0g | TV Dinner Chicken |
| Carbohydrates | 13.5g | 20.0g | Frozen Fruit Mixed |
| Total Fat | 0.2g | 5.0g | Frozen Fruit Mixed |
| Fiber | 1.8g | 1.5g | Frozen Fruit Mixed |
| Sugar | 10.0g | 3.0g | TV Dinner Chicken |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Frozen Fruit Mixed has 71% less calories
- TV Dinner Chicken has 96% more protein
- Frozen Fruit Mixed has 32% less carbohydrates
- Frozen Fruit Mixed has 96% less total fat
- TV Dinner Chicken has 70% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.