Frozen Pizza vs Frozen Vegetables Mixed
How does the nutrition of Frozen Pizza compare to Frozen Vegetables Mixed? Here's a side-by-side comparison per 100g serving.
| Nutrient | Frozen Pizza | Frozen Vegetables Mixed | Winner |
|---|---|---|---|
| Calories | 300kcal | 42kcal | Frozen Vegetables Mixed |
| Protein | 12.0g | 2.5g | Frozen Pizza |
| Carbohydrates | 35.0g | 8.0g | Frozen Vegetables Mixed |
| Total Fat | 12.0g | 0.3g | Frozen Vegetables Mixed |
| Fiber | 2.0g | 2.2g | Frozen Vegetables Mixed |
| Sugar | 2.0g | 1.5g | Frozen Vegetables Mixed |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Frozen Vegetables Mixed has 86% less calories
- Frozen Pizza has 79% more protein
- Frozen Vegetables Mixed has 77% less carbohydrates
- Frozen Vegetables Mixed has 98% less total fat
- Frozen Vegetables Mixed has 25% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.