Frozen Vegetables Mixed vs Frozen Fruit Mixed
How does the nutrition of Frozen Vegetables Mixed compare to Frozen Fruit Mixed? Here's a side-by-side comparison per 100g serving.
| Nutrient | Frozen Vegetables Mixed | Frozen Fruit Mixed | Winner |
|---|---|---|---|
| Calories | 42kcal | 53kcal | Frozen Vegetables Mixed |
| Protein | 2.5g | 0.6g | Frozen Vegetables Mixed |
| Carbohydrates | 8.0g | 13.5g | Frozen Vegetables Mixed |
| Total Fat | 0.3g | 0.2g | Frozen Fruit Mixed |
| Fiber | 2.2g | 1.8g | Frozen Vegetables Mixed |
| Sugar | 1.5g | 10.0g | Frozen Vegetables Mixed |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Frozen Vegetables Mixed has 21% less calories
- Frozen Vegetables Mixed has 76% more protein
- Frozen Vegetables Mixed has 41% less carbohydrates
- Frozen Vegetables Mixed has 85% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.