Frozen Vegetables Mixed vs TV Dinner Chicken
How does the nutrition of Frozen Vegetables Mixed compare to TV Dinner Chicken? Here's a side-by-side comparison per 100g serving.
| Nutrient | Frozen Vegetables Mixed | TV Dinner Chicken | Winner |
|---|---|---|---|
| Calories | 42kcal | 180kcal | Frozen Vegetables Mixed |
| Protein | 2.5g | 16.0g | TV Dinner Chicken |
| Carbohydrates | 8.0g | 20.0g | Frozen Vegetables Mixed |
| Total Fat | 0.3g | 5.0g | Frozen Vegetables Mixed |
| Fiber | 2.2g | 1.5g | Frozen Vegetables Mixed |
| Sugar | 1.5g | 3.0g | Frozen Vegetables Mixed |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Frozen Vegetables Mixed has 77% less calories
- TV Dinner Chicken has 84% more protein
- Frozen Vegetables Mixed has 60% less carbohydrates
- Frozen Vegetables Mixed has 94% less total fat
- Frozen Vegetables Mixed has 32% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.