Gouda Cheese vs Ricotta Cheese
How does the nutrition of Gouda Cheese compare to Ricotta Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Gouda Cheese | Ricotta Cheese | Winner |
|---|---|---|---|
| Calories | 356kcal | 174kcal | Ricotta Cheese |
| Protein | 24.9g | 11.3g | Gouda Cheese |
| Carbohydrates | 2.2g | 3.2g | Gouda Cheese |
| Total Fat | 27.0g | 13.0g | Ricotta Cheese |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.6g | 0.3g | Ricotta Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Ricotta Cheese has 51% less calories
- Gouda Cheese has 55% more protein
- Gouda Cheese has 31% less carbohydrates
- Ricotta Cheese has 52% less total fat
- Ricotta Cheese has 30% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.