Graham Crackers vs Trail Mix
How does the nutrition of Graham Crackers compare to Trail Mix? Here's a side-by-side comparison per 100g serving.
| Nutrient | Graham Crackers | Trail Mix | Winner |
|---|---|---|---|
| Calories | 385kcal | 485kcal | Graham Crackers |
| Protein | 6.5g | 14.0g | Trail Mix |
| Carbohydrates | 71.0g | 47.0g | Trail Mix |
| Total Fat | 8.5g | 28.0g | Graham Crackers |
| Fiber | 1.5g | 5.0g | Trail Mix |
| Sugar | 24.0g | 40.0g | Graham Crackers |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Graham Crackers has 21% less calories
- Trail Mix has 54% more protein
- Trail Mix has 34% less carbohydrates
- Graham Crackers has 70% less total fat
- Trail Mix has 70% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.