Granola vs Brownie
How does the nutrition of Granola compare to Brownie? Here's a side-by-side comparison per 100g serving.
| Nutrient | Granola | Brownie | Winner |
|---|---|---|---|
| Calories | 471kcal | 316kcal | Brownie |
| Protein | 10.0g | 3.0g | Granola |
| Carbohydrates | 63.0g | 40.0g | Brownie |
| Total Fat | 20.0g | 15.5g | Brownie |
| Fiber | 6.0g | 0.5g | Granola |
| Sugar | 23.0g | 35.0g | Granola |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Brownie has 33% less calories
- Granola has 70% more protein
- Brownie has 37% less carbohydrates
- Brownie has 22% less total fat
- Granola has 92% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.