Granola vs Chocolate Ice Cream
How does the nutrition of Granola compare to Chocolate Ice Cream? Here's a side-by-side comparison per 100g serving.
| Nutrient | Granola | Chocolate Ice Cream | Winner |
|---|---|---|---|
| Calories | 471kcal | 217kcal | Chocolate Ice Cream |
| Protein | 10.0g | 3.8g | Granola |
| Carbohydrates | 63.0g | 24.0g | Chocolate Ice Cream |
| Total Fat | 20.0g | 12.0g | Chocolate Ice Cream |
| Fiber | 6.0g | 0.5g | Granola |
| Sugar | 23.0g | 21.5g | Chocolate Ice Cream |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Chocolate Ice Cream has 54% less calories
- Granola has 62% more protein
- Chocolate Ice Cream has 62% less carbohydrates
- Chocolate Ice Cream has 40% less total fat
- Granola has 92% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.