Grapefruit vs Honeydew
How does the nutrition of Grapefruit compare to Honeydew? Here's a side-by-side comparison per 100g serving.
| Nutrient | Grapefruit | Honeydew | Winner |
|---|---|---|---|
| Calories | 42kcal | 36kcal | Honeydew |
| Protein | 0.8g | 0.5g | Grapefruit |
| Carbohydrates | 10.7g | 9.1g | Honeydew |
| Total Fat | 0.1g | 0.1g | Tie |
| Fiber | 1.6g | 0.8g | Grapefruit |
| Sugar | 6.9g | 8.1g | Grapefruit |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Grapefruit has 30% more protein
- Grapefruit has 50% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.