Grapefruit vs Papaya
How does the nutrition of Grapefruit compare to Papaya? Here's a side-by-side comparison per 100g serving.
| Nutrient | Grapefruit | Papaya | Winner |
|---|---|---|---|
| Calories | 42kcal | 43kcal | Grapefruit |
| Protein | 0.8g | 0.5g | Grapefruit |
| Carbohydrates | 10.7g | 10.8g | Grapefruit |
| Total Fat | 0.1g | 0.3g | Grapefruit |
| Fiber | 1.6g | 1.7g | Papaya |
| Sugar | 6.9g | 7.8g | Grapefruit |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Grapefruit has 30% more protein
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.