Green Beans vs Brussels Sprouts
How does the nutrition of Green Beans compare to Brussels Sprouts? Here's a side-by-side comparison per 100g serving.
| Nutrient | Green Beans | Brussels Sprouts | Winner |
|---|---|---|---|
| Calories | 31kcal | 43kcal | Green Beans |
| Protein | 1.8g | 3.4g | Brussels Sprouts |
| Carbohydrates | 7.0g | 8.9g | Green Beans |
| Total Fat | 0.1g | 0.4g | Green Beans |
| Fiber | 2.7g | 2.4g | Green Beans |
| Sugar | 1.6g | 1.5g | Brussels Sprouts |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Green Beans has 28% less calories
- Brussels Sprouts has 47% more protein
- Green Beans has 21% less carbohydrates
- Green Beans has 30% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.