Green Tea vs Cola
How does the nutrition of Green Tea compare to Cola? Here's a side-by-side comparison per 100g serving.
| Nutrient | Green Tea | Cola | Winner |
|---|---|---|---|
| Calories | 2kcal | 42kcal | Green Tea |
| Protein | 0.3g | 0.0g | Green Tea |
| Carbohydrates | 0.3g | 10.6g | Green Tea |
| Total Fat | 0.0g | 0.0g | Tie |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 10.6g | Green Tea |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Green Tea has 95% less calories
- Green Tea has 30% more protein
- Green Tea has 97% less carbohydrates
- Green Tea has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.