Hemp Milk vs Cashew Cheese
How does the nutrition of Hemp Milk compare to Cashew Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Hemp Milk | Cashew Cheese | Winner |
|---|---|---|---|
| Calories | 46kcal | 280kcal | Hemp Milk |
| Protein | 1.6g | 8.0g | Cashew Cheese |
| Carbohydrates | 0.0g | 10.0g | Hemp Milk |
| Total Fat | 3.0g | 24.0g | Hemp Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hemp Milk has 84% less calories
- Cashew Cheese has 80% more protein
- Hemp Milk has 100% less carbohydrates
- Hemp Milk has 88% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.