Hemp Milk vs Rice Milk
How does the nutrition of Hemp Milk compare to Rice Milk? Here's a side-by-side comparison per 100g serving.
| Nutrient | Hemp Milk | Rice Milk | Winner |
|---|---|---|---|
| Calories | 46kcal | 54kcal | Hemp Milk |
| Protein | 1.6g | 0.7g | Hemp Milk |
| Carbohydrates | 0.0g | 11.3g | Hemp Milk |
| Total Fat | 3.0g | 0.9g | Rice Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 7.0g | Hemp Milk |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hemp Milk has 56% more protein
- Hemp Milk has 100% less carbohydrates
- Rice Milk has 70% less total fat
- Hemp Milk has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.