Honeydew vs Plum
How does the nutrition of Honeydew compare to Plum? Here's a side-by-side comparison per 100g serving.
| Nutrient | Honeydew | Plum | Winner |
|---|---|---|---|
| Calories | 36kcal | 46kcal | Honeydew |
| Protein | 0.5g | 0.7g | Plum |
| Carbohydrates | 9.1g | 11.4g | Honeydew |
| Total Fat | 0.1g | 0.3g | Honeydew |
| Fiber | 0.8g | 1.4g | Plum |
| Sugar | 8.1g | 9.9g | Honeydew |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Honeydew has 22% less calories
- Honeydew has 20% less carbohydrates
- Plum has 43% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.