Hot Chocolate vs Sports Drink
How does the nutrition of Hot Chocolate compare to Sports Drink? Here's a side-by-side comparison per 100g serving.
| Nutrient | Hot Chocolate | Sports Drink | Winner |
|---|---|---|---|
| Calories | 80kcal | 63kcal | Sports Drink |
| Protein | 3.0g | 0.0g | Hot Chocolate |
| Carbohydrates | 13.0g | 15.0g | Hot Chocolate |
| Total Fat | 2.0g | 0.0g | Sports Drink |
| Fiber | 0.5g | 0.0g | Hot Chocolate |
| Sugar | 11.0g | 13.0g | Hot Chocolate |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Sports Drink has 21% less calories
- Hot Chocolate has 100% more protein
- Sports Drink has 100% less total fat
- Hot Chocolate has 50% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.