Hummus vs Falafel
How does the nutrition of Hummus compare to Falafel? Here's a side-by-side comparison per 100g serving.
| Nutrient | Hummus | Falafel | Winner |
|---|---|---|---|
| Calories | 177kcal | 334kcal | Hummus |
| Protein | 5.9g | 11.0g | Falafel |
| Carbohydrates | 12.7g | 32.0g | Hummus |
| Total Fat | 9.7g | 17.0g | Hummus |
| Fiber | 2.4g | 0.0g | Hummus |
| Sugar | 0.3g | 0.0g | Falafel |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hummus has 47% less calories
- Falafel has 46% more protein
- Hummus has 60% less carbohydrates
- Hummus has 43% less total fat
- Hummus has 100% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.