Jasmine Rice vs Millet
How does the nutrition of Jasmine Rice compare to Millet? Here's a side-by-side comparison per 100g serving.
| Nutrient | Jasmine Rice | Millet | Winner |
|---|---|---|---|
| Calories | 130kcal | 119kcal | Millet |
| Protein | 2.7g | 3.5g | Millet |
| Carbohydrates | 28.2g | 23.7g | Millet |
| Total Fat | 0.3g | 1.0g | Jasmine Rice |
| Fiber | 0.4g | 1.3g | Millet |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Millet has 23% more protein
- Jasmine Rice has 70% less total fat
- Millet has 69% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.