Ketchup vs Soy Sauce
How does the nutrition of Ketchup compare to Soy Sauce? Here's a side-by-side comparison per 100g serving.
| Nutrient | Ketchup | Soy Sauce | Winner |
|---|---|---|---|
| Calories | 99kcal | 61kcal | Soy Sauce |
| Protein | 1.7g | 8.1g | Soy Sauce |
| Carbohydrates | 26.0g | 5.6g | Soy Sauce |
| Total Fat | 0.3g | 0.6g | Ketchup |
| Fiber | 0.4g | 0.9g | Soy Sauce |
| Sugar | 16.0g | 0.5g | Soy Sauce |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Soy Sauce has 38% less calories
- Soy Sauce has 79% more protein
- Soy Sauce has 78% less carbohydrates
- Ketchup has 30% less total fat
- Soy Sauce has 50% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.