Kiwi vs Grapefruit
How does the nutrition of Kiwi compare to Grapefruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Kiwi | Grapefruit | Winner |
|---|---|---|---|
| Calories | 61kcal | 42kcal | Grapefruit |
| Protein | 0.8g | 0.8g | Tie |
| Carbohydrates | 14.7g | 10.7g | Grapefruit |
| Total Fat | 0.5g | 0.1g | Grapefruit |
| Fiber | 3.0g | 1.6g | Kiwi |
| Sugar | 6.2g | 6.9g | Kiwi |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Grapefruit has 31% less calories
- Grapefruit has 27% less carbohydrates
- Grapefruit has 40% less total fat
- Kiwi has 47% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.