Lima Beans vs Hummus
How does the nutrition of Lima Beans compare to Hummus? Here's a side-by-side comparison per 100g serving.
| Nutrient | Lima Beans | Hummus | Winner |
|---|---|---|---|
| Calories | 115kcal | 177kcal | Lima Beans |
| Protein | 7.8g | 5.9g | Lima Beans |
| Carbohydrates | 20.9g | 12.7g | Hummus |
| Total Fat | 0.4g | 9.7g | Lima Beans |
| Fiber | 5.3g | 2.4g | Lima Beans |
| Sugar | 0.4g | 0.3g | Hummus |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Lima Beans has 35% less calories
- Lima Beans has 24% more protein
- Hummus has 39% less carbohydrates
- Lima Beans has 96% less total fat
- Lima Beans has 55% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.