Macadamia Nuts vs Hemp Seeds
How does the nutrition of Macadamia Nuts compare to Hemp Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Macadamia Nuts | Hemp Seeds | Winner |
|---|---|---|---|
| Calories | 718kcal | 569kcal | Hemp Seeds |
| Protein | 7.9g | 31.6g | Hemp Seeds |
| Carbohydrates | 13.8g | 12.3g | Hemp Seeds |
| Total Fat | 75.8g | 48.3g | Hemp Seeds |
| Fiber | 8.6g | 1.2g | Macadamia Nuts |
| Sugar | 4.6g | 1.5g | Hemp Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hemp Seeds has 21% less calories
- Hemp Seeds has 75% more protein
- Hemp Seeds has 36% less total fat
- Macadamia Nuts has 86% more fiber
- Hemp Seeds has 67% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.