Mango vs Pineapple
How does the nutrition of Mango compare to Pineapple? Here's a side-by-side comparison per 100g serving.
| Nutrient | Mango | Pineapple | Winner |
|---|---|---|---|
| Calories | 60kcal | 50kcal | Pineapple |
| Protein | 0.8g | 0.5g | Mango |
| Carbohydrates | 15.0g | 13.1g | Pineapple |
| Total Fat | 0.4g | 0.1g | Pineapple |
| Fiber | 1.6g | 1.4g | Mango |
| Sugar | 13.7g | 9.9g | Pineapple |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Mango has 30% more protein
- Pineapple has 30% less total fat
- Pineapple has 28% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.