Matte Crackers vs Rice Cakes Brown Rice
How does the nutrition of Matte Crackers compare to Rice Cakes Brown Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Matte Crackers | Rice Cakes Brown Rice | Winner |
|---|---|---|---|
| Calories | 412kcal | 360kcal | Rice Cakes Brown Rice |
| Protein | 9.0g | 6.3g | Matte Crackers |
| Carbohydrates | 71.0g | 81.0g | Matte Crackers |
| Total Fat | 10.0g | 1.1g | Rice Cakes Brown Rice |
| Fiber | 2.5g | 0.9g | Matte Crackers |
| Sugar | 0.5g | 0.1g | Rice Cakes Brown Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Matte Crackers has 30% more protein
- Rice Cakes Brown Rice has 89% less total fat
- Matte Crackers has 64% more fiber
- Rice Cakes Brown Rice has 40% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.