Mozzarella vs Butter
How does the nutrition of Mozzarella compare to Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Mozzarella | Butter | Winner |
|---|---|---|---|
| Calories | 280kcal | 717kcal | Mozzarella |
| Protein | 27.0g | 0.9g | Mozzarella |
| Carbohydrates | 3.1g | 0.1g | Butter |
| Total Fat | 17.0g | 81.0g | Mozzarella |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 1.4g | 0.1g | Butter |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Mozzarella has 61% less calories
- Mozzarella has 97% more protein
- Butter has 97% less carbohydrates
- Mozzarella has 79% less total fat
- Butter has 93% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.